Property Attributes
- MLS#10186191
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityMebane
- NeighborhoodOakwood
- Zip27302
- StyleTraditional
- Year Built2026
- Price$ 408,770
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2937
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home ready Sep 2026! Two flex spaces plus a large loft upstairs and open concept plan allow you to customize this layout to your heart's content. Linen cabinets, marble-look white quartz countertops, cool grey EVP flooring and warm grey carpet in our Finesse package. Located near downtown Mebane, Oakwood offers a small town feel with easy access to Durham and the rest of the Triangle via I-40 and I-85. With uniquely designed single-family floorplans built with our signature energy-efficient features, there's a plan fit for every lifestyle. Plus, planned amenities include a swimming pool, tot lot, clubhouse and more. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Efland Cheeks Elementary Elementary School | Orange - Gravelly Hill Middle Middle School | Orange - Cedar Ridge High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $444,040 |
| 8/31/2026 | Listed $443,770 |
| 9/2/2026 | 8$408,770 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Low VOC Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Moisture Control |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-40, exit onto Mebane Oaks Rd, then make a right on Arrowhead Blvd. Make a left onto Oakwood St, the community will be on your right. Community is also available on Google Maps as "Oakwood by Meritage Homes." |
| High School | Orange - Cedar Ridge High |
| City | Mebane |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6359.76 |
| Elementary School | Orange - Efland Cheeks Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Orange - Gravelly Hill Middle |
| Virtual Tour | https://www.zillow.com/view-imx/d702eb74-6e43-42df-bb78-1f64437f1b59?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2937 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2937 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool